| ramdisesales@gmail.com |
| View Mobile Number |
| Business Type | Manufacturer, Exporter, Supplier, Retailer, Distributor, Importer |
| Material | Metal |
| Color | Black |
| Surface Finish | Powder Coated |
| Click to view more | |
Product Details
Variety of Pneumatic brakes with different sizes and types are available for various applications. Simple to use,easy to replace worn out brake pads, the brakes are fully assembled, ready to fit and easy mounting, mainly usedas Actuators for Un-winder applications.
Specifications
| CHARATCERISTICS | 2 CALIPER | 4 CALIPER | 6 CALIPER |
| Model | CX-250.2.220 | CX-250.4.220 | CX-250.6.220 |
| Max. slipping torque [daNm] | 32 | 64 | 96 |
| Min. RPM | 100 | 300 | 600 |
| Max. RPM | 2500 | 2500 | 2500 |
| Heat dissipation withventilator kW | 3.5 | 4.5 | 6 |
Hi! Simply click below and type your query.
Our experts will reply you very soon.